| BID/ESTIMATE | DESCRIPTION | COMMENTS |
| 22,500 | Lot cost | land, closing costs, taxes, easements |
| 250 | Permits/fees | building permit, septic permit |
| 2400 | Sewer/Septic | perk test, septic system installation, install line & hook-up to house |
| 405 | Water Connection | hook up to house |
| 75 | Electric Service | install power line, transformer, set meter & connect service to house electric panel; contact local power company for estimate |
| 220 | Portable Toilet | |
| 705 | Storage Van | |
| 634 | Lot layout | surveyor or contractor to mark house corners & set offset stakes for digging foundation |
| DIY | Clearing/site preparation | clear trees & underbrush, cut wood into firewood lengths, stack |
| 1870 | Excavating | dig foundation, separate topsoil, remove/bury stumps dig footings, install steel, pour concrete erect foundation walls, install drain tile around foundation, apply waterproofing |
| 11,000 | Foundation/footings | |
| 551 | Steel | furnish & install any special steel reinforcement or beams required |
| 700 | Termite treatment | treat foundation before backfilling, furnish certificate & |
| 480 | Backfill/Rough grading | backfill around foundation & smooth to within six inches of final grade |
| 1,500 | Gravel fill | furnish & install if required |
| 84,392 | Log package, including delivery | complete delivered cost kit minus downpayment |
| 5,000 | Log package downpayment | |
| 500 | Unloading logs inc. forklift, labor | forklift rental, labor to unload & stack kit (may be included with construction contract) |
| 15,190 | Windows/patio doors not in pkg. | delivered price |
| 2600 | Interior doors not in pkg. | |
| 300 | Framing material not in pkg. | delivered price for framing not in kit |
| 32,000 | Framing labor | cost to erect all of kit, incl. roof |
| 1,300 | Masonry/stone | material & labor for stone veneer on foundation, retaining walls, fireplace chimneys |
| 4,400 | Concrete flatwork | basement, garage, porch floor slabs |
| 100 | Exterior paint/log sealant | materials & labor |
| 700 | Garage doors/openers | materials & installation labor |
| 552 | Rain gutters | materials & labor, include splashblocks for downspouts & outside water spigots |
| 900 | Decks not in pkg. | materials & labor |
| DIY | Insulation | materials & labor for ceiling, roof, subfloor or foundation, |
| 1,500 | Drywall | furnish, install, finish joints |
| 1,100 | Interior finish material | baseboards, closet shelves, rods, crown & specialty moldings, trim, interior window trim, stairs |
| DIY | Interior finish labor | |
| 200 | Interior painting/log finish | materials & labor, including sanding, filling nail holes |
| incl. | Wrought iron/wood railing | materials & labor, stair & loft rails |
| 11,665 | All flooring | |
| Ceramic tile | materials & labor, including underlayment, adhesives, grout | |
| Vinyl flooring | materials & installation, include underlayment, adhesives | |
| Hardwood flooring/inc. floor finish | materials & labor, flooring, underlayment, sand, seal, finish | |
| Carpet | materials & labor | |
| 7600 | Cabinets/vanities/countertops | kitchen, bath, laundry/utility room cabinets, vanities, medicine cabinets |
| 70 | Caulking/dampproofing | materials & labor |
| 2,500 | Appliances | refrigerator, range, microwave, cook-top, dishwasher, disposal, washer, dryer |
| 500 | Finish hardware | door locksets, hinges, door stops, towel bars, toilet paper holders |
| 2,000 | Fireplaces/stoves | material & installation, fireplace, chimney, hearth, mantel, cap |
| 825 | Electrical | install service panel |
| 750 | Electrical DIY | Rough wiring, switches, plugs, covers, hook up appliances, HVAC, hot water heater, smoke detectors, cable TV, telephone |
| 1500 | Electrical fixtures | material & labor for lighting fixtures, flood lights, motion sensors |
| 5,500 | HVAC | materials & labor for heating, ventilation & air cond., include bathroom, dryer vents, humidifiers, dehumidifiers, air cleaners |
| 8743 | Plumbing | materials & labor for rough plumbing, hot water heaters, tubs, showers, toilets, hook up icemaker, disposal, |
| 200 | Final grade | replace topsoil |
| 100 | Rake, Straw, Seed | material & labor |
| 1,200 | Drives, walks, patios | materials & labor to clear, grade, gravel & finish entrance road or drive, including drainage pipes, railings, asphalt or concrete if required |
| 250 | Retaining walls | materials & labor |
| 700 | Trash removal, clean-up, dumpster | removal of construction debris, include hauling & dumping fees |
| 800 | Insurance | general liability & builders' risk |
| 238,927 | Subtotal | |
| Financial costs | obtain estimate from lender | |
| 238,927 | Total Building Cost | |
| -28,550 | Out of Pocket Expenses | Subtract from total expense for loan estimate |
| 210,377 | Subtotal Construction Loan Estimate | |
| 220,895.85 | Total Construction Loan | 5% contingency for unexpected expenses |
| Legend | ||
| color blue=out of pocket | ||
| color green=estimate | ||
| black=bid |
Last Update: 5/23/96
Name: Joost Korpel